Stats & Figures 2024
Why is Airtec special? Stats and figures on the structure of visitors and exhibitors provide the answer. Here they are.
as of Oct 7, 2024, 23:24 CEST
5AXperformance GmbH | E100 |
Aerospace and Defense Review Europe | E410 |
AES Aerospace Embedded Solutions GmbH | K010 |
Airbus Defence and Space | G270 |
Airbus Helicopters Deutschland GmbH | C300 |
AIRBUS PROTECT GmbH | E010 |
Airbus UAM | E370 |
Airtec 2025 – Info Booth | C410 |
AIRTIFICIAL AEROSPACE & DEFENSE, SAU | K250 |
Augsburg Innovationspark GmbH | E210 |
AVILUS GmbH | G080 |
B2B Lounge | K050 |
bavAIRia e.V. | E230 |
Bayern International GmbH | G070 |
BigRep GmbH | E440 |
Biontec Bionic Composite Technologies AG | E050 |
BMK Group GmbH & Co. KG | E080 |
Bodycote | A040 |
Böllinghaus Steel GmbH | C030 |
Bundesverband der Deutschen Sicherheits- und Verteidigungsindustrie e.V. - BDSV | K310 |
Coffee Bar | A400 |
Collier Aerospace | E040 |
Composites United e.V. | A330 |
CTC GmbH (An AIRBUS Company) | A070 |
Deutsches Zentrum fĂĽr Luft- und Raumfahrt e. V. (DLR), Institut fĂĽr Test und Simulation | G020 |
DJI | G040 |
DMC Europe GmbH | E030 |
Donaustahl GmbH | K350 |
EGILE Mechanics | K290 |
Fraunhofer AISEC | G310 |
Fraunhofer AVIATION & SPACE | G310 |
Fraunhofer FKIE | G310 |
Fraunhofer IFAM | G310 |
Fraunhofer IFF | G310 |
Fraunhofer IGCV | A200 |
Fraunhofer IISB | G310 |
Fraunhofer IPA | E300 |
Fraunhofer IPK | G310 |
Fraunhofer IVI | G310 |
GBZ PRECISION TOOLS | E200 |
Globe Flight GmbH | G040 |
Hanse-Aerospace | A410 |
HEGGEMANN AG | G060 |
HEIDEN power GmbH | G090 |
herone GmbH | A030 |
HĂ–CKH Parts Cleaning Technology | C050 |
HPTec GmbH | A310 |
HYBtronics Microsystems, S.A. | E020 |
Independent Forgings and Alloys Ltd | C010 |
Industry Press | C330 |
Innovation Hub Workshops | C200 |
International Conference (Room #1) | K340 |
International Conference (Room #2) | A090 |
ISOLITE GmbH | A080 |
ISOVOLTA AG | C060 |
ITB GmbH | A340 |
JAZON sp. z o.o. | K440 |
KEYENCE DEUTSCHLAND GmbH | C310 |
KURZIUS Aerospace GmbH | G440 |
LaserJob GmbH | G010 |
LEMICH | K420 |
Leonardo S.p.a. | K030 |
LOEW Präzisionsteile GmbH | C040 |
MBDA Deutschland | G340 |
MGA – Mobility goes Additive e.V. | G430 |
MT AEROSPACE AG | A290 |
MUNK GĂĽnzburger Steigtechnik | G250 |
PARARE GmbH | G410 |
Phytron GmbH | C430 |
POLARIS Raumflugzeuge GmbH | K330 |
QualiChem Metalworking Fluids | C070 |
Regio Augsburg Tourismus GmbH | E270 |
Regio Augsburg Wirtschaft GmbH | C280 |
RENK Test System GmbH | G450 |
RODING Mobility GmbH | A010 |
Safran Engineering Services GmbH | A420 |
SGL Carbon | A050 |
Snack Bar | A250 |
Spherea GmbH | G050 |
Tech-Project Sp. z o.o. | K460 |
Technical University of Applied Sciences Augsburg | C260 |
Technical University of Munich TUM | E340 |
TECHNISiL GmbH | C350 |
TESTEM GmbH | G210 |
TIZ IMPLEMENTS | K410 |
TRANSATEL NTT | C440 |
TRUMPF Laser- und Systemtechnik SE | E420 |
ULTRA ENERGY | K070 |
Universität Augsburg | E250 |
Vertical Flight Society | E340 |
VIP Lounge | K050 |
Volocopter GmbH | K030 |
VON ROLL | A320 |
Weippert Kunststofftechnik GmbH & Co. KG | C020 |
ZURI | E220 |
info@airtec.aero
Phone: +49-89-2316169-0
Why is Airtec special? Stats and figures on the structure of visitors and exhibitors provide the answer. Here they are.
©2024. Airtec. All Rights Reserved.